Freight Calculators
CBM, air chargeable weight and unit conversions — free tools for exporters and importers.
CBM calculator (sea freight)
Enter the size of each package type. Total volume and the container that fits are shown instantly.
Total volume0 CBM
Cubic feet0
Packages0
LCL revenue ton (W/M)0
Container capacities are practical loading estimates; actual loading depends on packing and stacking.
Air chargeable weight
Volume weight0 kg
Gross weight0 kg
Chargeable weight0 kg
Charged on—
Unit converter
Result—
Conversion factors
| From | To | Multiply by |
|---|---|---|
| 1 kilogram | pounds (lb) | 2.20462 |
| 1 pound | kilograms | 0.45359 |
| 1 metric ton | kilograms | 1,000 |
| 1 long ton (UK) | kilograms | 1,016.05 |
| 1 short ton (US) | kilograms | 907.18 |
| 1 cubic metre (CBM) | cubic feet | 35.3147 |
| 1 cubic foot | cubic metres | 0.02832 |
| 1 metre | feet | 3.28084 |
| 1 inch | centimetres | 2.54 |
| 1 litre | US gallons | 0.26417 |
| 1 CBM (air) | volume weight (kg) | 166.67 (÷6000) |
| 1 CBM (courier) | volume weight (kg) | 200 (÷5000) |
| 1 CBM (LCL sea) | revenue ton | 1 W/M = 1 CBM or 1,000 kg |
Have a shipment to move?
Share your cargo details and our team will send you a competitive quotation.
