Container & ULD Guide
Dimensions, payloads and capacities of sea containers and air cargo ULDs.
Choosing the right equipment saves money and protects your cargo. Below are typical dimensions and capacities of common sea containers and air cargo ULDs (Unit Load Devices).
Sea containers
| Type | Internal L × W × H (m) | Door W × H (m) | Tare (kg) | Max payload (kg) | Capacity (CBM) |
|---|---|---|---|---|---|
| 20' General Purpose (GP) | 5.90 × 2.35 × 2.39 | 2.34 × 2.28 | 2,300 | 28,180 | 33.2 |
| 40' General Purpose (GP) | 12.03 × 2.35 × 2.39 | 2.34 × 2.28 | 3,750 | 26,730 | 67.7 |
| 40' High Cube (HC) | 12.03 × 2.35 × 2.69 | 2.34 × 2.58 | 3,940 | 26,540 | 76.3 |
| 45' High Cube | 13.56 × 2.35 × 2.69 | 2.34 × 2.58 | 4,800 | 27,700 | 86.0 |
| 20' Reefer | 5.44 × 2.29 × 2.27 | 2.29 × 2.26 | 3,080 | 27,400 | 28.3 |
| 40' High Cube Reefer | 11.58 × 2.29 × 2.50 | 2.29 × 2.57 | 4,480 | 29,520 | 67.3 |
| 20' Open Top | 5.89 × 2.35 × 2.35 | 2.34 × 2.28 | 2,350 | 28,130 | 32.5 |
| 40' Open Top | 12.03 × 2.35 × 2.35 | 2.34 × 2.27 | 3,850 | 26,630 | 65.9 |
| 20' Flat Rack | 5.62 × 2.24 × 2.23 | — | 2,750 | 31,250 | — |
| 40' Flat Rack | 11.65 × 2.24 × 1.95 | — | 5,000 | 40,000 | — |
Which container should I use?
- 20' GP – heavy, dense cargo (granite, minerals, rice, machinery parts). Up to ~28 CBM usable.
- 40' GP / 40' HC – light, voluminous cargo (garments, furniture, cartons). HC gives ~12% more volume.
- Reefer – perishables, pharma and temperature-sensitive goods.
- Open Top / Flat Rack – over-height, over-width or heavy machinery and project cargo.
Air cargo ULDs
| ULD | Description | Base / size (cm) | Volume (m³) | Max gross (kg) | Aircraft |
|---|---|---|---|---|---|
| LD-3 (AKE) | Half-width lower-deck container | 156 × 153 × 163 | 4.5 | 1,588 | Wide-body lower deck |
| LD-1 (AKC) | Half-width lower-deck container | 156 × 153 × 163 | 5.0 | 1,588 | 747 / 777 lower deck |
| LD-8 (DQF) | Full-width lower-deck container | 318 × 153 × 163 | 7.1 | 2,450 | 767 / 787 lower deck |
| LD-9 (AAP) | Enclosed container on P1P base | 318 × 224 × 163 | 10.8 | 4,624 | Lower deck / main deck |
| LD-7 / P1P (PAG) | 88 × 125 in flat pallet with net | 318 × 224 | — | 4,626 (lower) / 6,033 (main) | All wide-body aircraft |
| P6P (PMC) | 96 × 125 in flat pallet with net | 318 × 244 | 11.5–21.2 | 6,804 | 747, 767, 777, 787 |
| M-1 (AMA) | 10 ft main-deck container on P6P base | 318 × 244 × 244 | 17.6 | 6,804 | Freighters (747F / 777F) |
Figures are typical and vary by shipping line, airline and container manufacturer. Always confirm with Sunway Logistics before planning a load.
Have a shipment to move?
Share your cargo details and our team will send you a competitive quotation.
